Tear Strength(N) | ISO 13937-1 | 7N | ||
---|---|---|---|---|
Tensile Strength(N) | ISO 13934-1 | 200N | ||
Pilling Resistance(Grade) | ISO 12945-1(10 hours) | ≧Grade 3 | ||
Abrasion Resistance(Grade) | ISO 12947-2(12KPa) Change in Appearance*(Internal Standard) | ≧Grade 3 | ||
Dimensional change after washing(%) | ISO 6330 4M-C(Front Loading Washing Machine/3 times) | -3%to+1% | ||
Color Fastness to Rubbing (Grade) | ISO 105-X12 | Dry | ≧Grade4 | |
Wet | ≧Grade3 | |||
Color Fastness to Light (Grade) | ISO 105-B02(Xenon) | ≧Grade3 | ||
Color Fastness to Perspiration (Grade) | ISO 105-E04 | Color Change | ≥Grade4 | |
Staining | ≥Grade3 | |||
Color Fastness to Washing (Grade) | ISO 105-C06 B2S | Color Change | ≥Grade4 | |
Staining | ≥Grade3 |
CN1Off White
CA5Ivory
GV0Melange Gray
CB9Sable
CB1Sand
GD8Brownstone
DE0Almond
FJ0Ginger
GA3Coffee
GH0Black Olive
GV9Forest Green
DC2Carbon Gray
DE1Garnet
GB2Black
GB7Navy
FC6Blue