| Tear Strength (N) | ISO 13937-1 | ≧15 |
|---|---|---|
| Tensile Strength (N) | ISO 13934-1 | ≧600 |
| Pilling Resistance(Grade) | ISO 12945-1 (10 hours) | ≧3 |
| Abrasion Resistance(Cycle) | ISO 12947-2(12kPa, 20,000 cycles) | over 20,000 |
| Abrasion Resistance(Grade) | ASTM D 3884 (Wgt 1000g, 500 cycles, Internal Standard) | ≧3 |
| Dimensional change after washing(%) | ISO 6330 4M-C (Front Loading Washing Machine / 1 Cycles) | -3% to 1% |
| Color Fastness to Rubbing (Grade) | ISO 105-X12 | Dry ≧ 4 Wet ≧ 3 |
| Color Fastness to Light (Grade) | ISO 105-B02(Xenon Arc Lamp) | ≧4 |
| Color Fastness to Perspiration (Grade) | ISO 105-E04 | Color Change ≧ 4 Staining ≧ 3 |
| Color Fastness to Washing (Grade) | ISO 105-C06 B2S | Color Change ≧ 4 Staining ≧ 3 |

RD3White

RD4Sandstone

RD7Shell Pink

SC5Mix Silver

SC6Silver Moon

RD8Blue Mist

SC7Medium Gray

SD7Indigo

RD6Caramel Cream

SC8Camel

RC9Cumin

RD9Brownstone

SB3Garnet

RD5Silver Sage

SB8Carbon Gray

SB7Black Olive

SD8Navy

SD9Black
Ultrasuede® is distributed globally via Toray Group companies and their distributors. To place your order or for more product information, please contact us by using this inquiry form.
If you cannot find the color you are looking for, please inquire about our custom-color service. Minimum order quantity and terms may apply, depending on the product.
Please contact us by using this inquiry form.