| Tear Strength(N) | ISO 13937-1 | 15N | ||
|---|---|---|---|---|
| Tensile Strength(N) | ISO 13934-1 | 500N | ||
| Pilling Resistance(Grade) | ISO 12945-1(10 hours) | ≧Grade 3 | ||
| Abrasion Resistance(Grade) | ISO 12947-2(12KPa) Change in Appearance*(Internal Standard) | ≧Grade 3 | ||
| Dimensional change after washing(%) | ISO 6330 4M-C(Front Loading Washing Machine/3 times) | -3%to+1% | ||
| Color Fastness to Rubbing (Grade) | ISO 105-X12 | Dry | ≧Grade4 | |
| Wet | ≧Grade3 | |||
| Color Fastness to Light (Grade) | ISO 105-B02(Xenon) | ≧Grade4 | ||
| Color Fastness to Perspiration (Grade) | ISO 105-E04 | Color Change | ≥Grade4 | |
| Staining | ≥Grade3 | |||
| Color Fastness to Washing (Grade) | ISO 105-C06 B2S | Color Change | ≥Grade4 | |
| Staining | ≥Grade3 | |||

5577Off White

3533Ivory

5969Fog

4577Citron

8224Canyon

2754Malibu

3536Ginger

1465Garnet

5970French Grey

3538Almond

5580Graphite

3271Taupe

3539Brownstone

4679Black Olive

3366Stone

3540Bottle Brown

4680Holly Green

5578Charcoal

3545Coffee Bean

2898Indigo

5579Black
Ultrasuede® is distributed globally via Toray Group companies and their distributors. To place your order or for more product information, please contact us by using this inquiry form.
If you cannot find the color you are looking for, please inquire about our custom-color service. Minimum order quantity and terms may apply, depending on the product.
Please contact us by using this inquiry form.